Champions
Season 2026 · 40 matches available · Records cover collected matches and may not represent the whole season. · From · To · Updated 24/10/2026 - 06:31 GMT-3 · Timeline coverage · 21/39 · Incomplete history · Observed matches only · Some statistics for the whole profile remain incomplete (all queues, champions and roles). · All queues, champions and roles · Pages read in this pass: 0 · Checkpoint recorded at
Stats & rankingsRanks: 10 Solo/Duo games minimumSeason 2026
| Champion | Solo/Duo ranks | games | WR | KDA | CS/min | DPM | KP | Last played |
|---|---|---|---|---|---|---|---|---|
JinxBottom | 5 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 532 · Win / Loss | 60%This record does not yet show a clear trend. Based on 5 games. | 3.38 10.8 / 5.2 / 6.8 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 1,052No reference · A complete comparison with same-role opponents is unavailable. | 49.4%No reference · A complete comparison with same-role opponents is unavailable. | |
SamiraBottom | 5 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 523 · Win / Loss | 40%This record does not yet show a clear trend. Based on 5 games. | 1.38 5.2 / 8.0 / 5.8 | 7.2No reference · A complete comparison with same-role opponents is unavailable. | 742No reference · A complete comparison with same-role opponents is unavailable. | 50.2%No reference · A complete comparison with same-role opponents is unavailable. | |
XayahBottom | 4 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 404 · Win / Loss | 0%Losses are more frequent than wins in this history. Based on 4 games. | 1.75 5.8 / 6.0 / 4.8 | 8.9No reference · A complete comparison with same-role opponents is unavailable. | 884No reference · A complete comparison with same-role opponents is unavailable. | 46.4%No reference · A complete comparison with same-role opponents is unavailable. | |
Miss FortuneBottom | 3 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 321 · Win / Loss | 66.7%This record does not yet show a clear trend. Based on 3 games. | 2.94 5.0 / 5.3 / 10.7 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 691No reference · A complete comparison with same-role opponents is unavailable. | 49.8%No reference · A complete comparison with same-role opponents is unavailable. | |
JhinBottom | 3 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 303 · Win / Loss | 0%This record does not yet show a clear trend. Based on 3 games. | 1.61 4.7 / 6.0 / 5.0 | 8.3No reference · A complete comparison with same-role opponents is unavailable. | 717No reference · A complete comparison with same-role opponents is unavailable. | 36.7%No reference · A complete comparison with same-role opponents is unavailable. | |
Kai'SaBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 202 · Win / Loss | 0%This record does not yet show a clear trend. Based on 2 games. | 1.15 3.5 / 6.5 / 4.0 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 884No reference · A complete comparison with same-role opponents is unavailable. | 34%No reference · A complete comparison with same-role opponents is unavailable. | |
SivirBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.33 5.0 / 6.0 / 15.0 | 8.1No reference · A complete comparison with same-role opponents is unavailable. | 786No reference · A complete comparison with same-role opponents is unavailable. | 41.7%No reference · A complete comparison with same-role opponents is unavailable. | |
TristanaBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.50 3.0 / 6.0 / 6.0 | 6.7No reference · A complete comparison with same-role opponents is unavailable. | 555No reference · A complete comparison with same-role opponents is unavailable. | 69.2%No reference · A complete comparison with same-role opponents is unavailable. | |
AsheBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.00 6.0 / 4.0 / 6.0 | 9.3No reference · A complete comparison with same-role opponents is unavailable. | 965No reference · A complete comparison with same-role opponents is unavailable. | 63.2%No reference · A complete comparison with same-role opponents is unavailable. | |
Cho'GathJungle | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.70 5.0 / 10.0 / 12.0 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 860No reference · A complete comparison with same-role opponents is unavailable. | 63%No reference · A complete comparison with same-role opponents is unavailable. | |
CaitlynBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.60 2.0 / 5.0 / 1.0 | 10.1No reference · A complete comparison with same-role opponents is unavailable. | 545No reference · A complete comparison with same-role opponents is unavailable. | 21.4%No reference · A complete comparison with same-role opponents is unavailable. | |
BlitzcrankSupport | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.00 2.0 / 8.0 / 22.0 | 1.0No reference · A complete comparison with same-role opponents is unavailable. | 270No reference · A complete comparison with same-role opponents is unavailable. | 55.8%No reference · A complete comparison with same-role opponents is unavailable. | |
WukongJungle | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.00 13.0 / 6.0 / 5.0 | 7.8No reference · A complete comparison with same-role opponents is unavailable. | 524No reference · A complete comparison with same-role opponents is unavailable. | 29.5%No reference · A complete comparison with same-role opponents is unavailable. | |
NasusTop | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.13 0.0 / 8.0 / 1.0 | 7.2No reference · A complete comparison with same-role opponents is unavailable. | 433No reference · A complete comparison with same-role opponents is unavailable. | 16.7%No reference · A complete comparison with same-role opponents is unavailable. | |
MordekaiserTop | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.63 11.0 / 8.0 / 10.0 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 1,046No reference · A complete comparison with same-role opponents is unavailable. | 52.5%No reference · A complete comparison with same-role opponents is unavailable. | |
Kog'MawBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.22 4.0 / 9.0 / 7.0 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 880No reference · A complete comparison with same-role opponents is unavailable. | 50%No reference · A complete comparison with same-role opponents is unavailable. | |
ShenTop | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.71 4.0 / 7.0 / 8.0 | 6.9No reference · A complete comparison with same-role opponents is unavailable. | 497No reference · A complete comparison with same-role opponents is unavailable. | 54.5%No reference · A complete comparison with same-role opponents is unavailable. | |
NautilusSupport | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.13 2.0 / 8.0 / 15.0 | 1.1No reference · A complete comparison with same-role opponents is unavailable. | 321No reference · A complete comparison with same-role opponents is unavailable. | 58.6%No reference · A complete comparison with same-role opponents is unavailable. | |
ViktorBottom | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 6.00 3.0 / 1.0 / 3.0 | 9.1No reference · A complete comparison with same-role opponents is unavailable. | 659No reference · A complete comparison with same-role opponents is unavailable. | 37.5%No reference · A complete comparison with same-role opponents is unavailable. | |
LissandraMiddle | 1 / 10Ranked Solo/DuoA rank requires 10 Solo/Duo games on this champion this season, one in the last 30 days, a valid Solo/Duo rank from the last seven days and a published result. | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.00 3.0 / 4.0 / 5.0 | 8.1No reference · A complete comparison with same-role opponents is unavailable. | 805No reference · A complete comparison with same-role opponents is unavailable. | 28.6%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Methodology
Among players followed by FFGGWP across 15 regions.
Solo/Duo, current season: at least 10 games on this champion and one in the last 30 days. Score: 55% volume-adjusted wins, 5% KDA, 40% ranked tier. The Solo/Duo emblem shows the latest available rank from the last seven days.
Account collection · Top 3
Champion mastery
Win rate · Season 2026 · All collected matches · All queues · 39 games
Nothing to show