6 games50% Win rate1.92 KDA
Riot Games
Champions
Records cover collected matches and may not represent the whole season.
Ranked Solo/Duo
Champion ranks
Among players followed by FFGGWP across 15 regions
Small sample: fewer than 10 games on a champion or 20 players in the cohort. These ranks are provisional.
Solo/Duo · current season · at least 3 games on the champion and one game in the last 30 days · score: 50% volume-adjusted wins, 25% KDA, 25% ranked tier.
Recent summary
Sample 20 / 20 · remakes excluded7 ChampionsWin rate 60%
KDA < 11–<22–4>4
Kha'ZixJungle | 84 Win · 4 Loss | 50%This record does not yet show a clear trend. Based on 8 games. | 2.15No reference · A complete comparison with same-role opponents is unavailable. 7.8 / 7.6 / 6.8 | 6.9No reference · A complete comparison with same-role opponents is unavailable. | 754No reference · A complete comparison with same-role opponents is unavailable. | 46.6%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
Cho'GathJungle | 64 Win · 2 Loss | 66.7%This record does not yet show a clear trend. Based on 6 games. | 4.65No reference · A complete comparison with same-role opponents is unavailable. 9.7 / 4.8 / 6.8 | 7.4No reference · A complete comparison with same-role opponents is unavailable. | 849No reference · A complete comparison with same-role opponents is unavailable. | 53.5%No reference · A complete comparison with same-role opponents is unavailable. | |
NasusMiddle · Top | 22 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 1.45No reference · A complete comparison with same-role opponents is unavailable. 5.5 / 6.5 / 4.0 | 7.6No reference · A complete comparison with same-role opponents is unavailable. | 619No reference · A complete comparison with same-role opponents is unavailable. | 20.6%No reference · A complete comparison with same-role opponents is unavailable. | |
TeemoTop | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.58No reference · A complete comparison with same-role opponents is unavailable. 8.0 / 12.0 / 11.0 | 6.4No reference · A complete comparison with same-role opponents is unavailable. | 1,376No reference · A complete comparison with same-role opponents is unavailable. | 47.5%No reference · A complete comparison with same-role opponents is unavailable. | |
NocturneJungle | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.86No reference · A complete comparison with same-role opponents is unavailable. 14.0 / 7.0 / 13.0 | 6.8No reference · A complete comparison with same-role opponents is unavailable. | 1,121No reference · A complete comparison with same-role opponents is unavailable. | 65.9%No reference · A complete comparison with same-role opponents is unavailable. | |
SennaSupport | 11 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.00No reference · A complete comparison with same-role opponents is unavailable. 7.0 / 6.0 / 17.0 | 1.7No reference · A complete comparison with same-role opponents is unavailable. | 814No reference · A complete comparison with same-role opponents is unavailable. | 72.7%No reference · A complete comparison with same-role opponents is unavailable. | |
LilliaJungle | 11 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.71No reference · A complete comparison with same-role opponents is unavailable. 7.0 / 7.0 / 5.0 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 1,002No reference · A complete comparison with same-role opponents is unavailable. | 32.4%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games

Cho'Gath772,136 pts
M7366.7%WR
6 gamesSample · 6 games · 4 Win · 2 Loss
Kha'Zix504,619 pts
M4750%WR
8 gamesSample · 8 games · 4 Win · 4 Loss
Yorick394,307 pts
M38—WR
0 gamesSample · 0 games · 0 Win · 0 LossXerathMastery points · 322,015
M31—WR
0 gamesSample · 0 games · 0 Win · 0 LossBrandMastery points · 211,803
M22—WR
0 gamesSample · 0 games · 0 Win · 0 LossMalzaharMastery points · 159,165
M17—WR
0 gamesSample · 0 games · 0 Win · 0 LossVladimirMastery points · 152,362
M16—WR
0 gamesSample · 0 games · 0 Win · 0 LossTryndamereMastery points · 138,885
M15—WR
0 gamesSample · 0 games · 0 Win · 0 LossVeigarMastery points · 135,618
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossCaitlynMastery points · 119,213
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossBlitzcrankMastery points · 108,486
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossUdyrMastery points · 108,349
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossDr. MundoMastery points · 105,569
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossShacoMastery points · 104,484
M11—WR
0 gamesSample · 0 games · 0 Win · 0 LossShenMastery points · 102,805
M12—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 155 · Champion mastery