7 games42.9% WR1.89 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 15/09/2026 - 22:48 GMT+2 · Updated 02/10/2026 - 09:41 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded11 ChampionsWR 55%
AmumuSupport | 734 · Win / Loss | 42.9%This record does not yet show a clear trend. Based on 7 games. | 1.89 2.6 / 10.6 / 17.4 | 1.0No reference · A complete comparison with same-role opponents is unavailable. | 490No reference · A complete comparison with same-role opponents is unavailable. | 49.9%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
QiyanaSupport · Middle | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 2.75 8.0 / 8.0 / 14.0 | 3.0No reference · A complete comparison with same-role opponents is unavailable. | 900No reference · A complete comparison with same-role opponents is unavailable. | 48.1%No reference · A complete comparison with same-role opponents is unavailable. | |
PykeSupport | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 1.36 3.0 / 7.0 / 6.5 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 319No reference · A complete comparison with same-role opponents is unavailable. | 34.2%No reference · A complete comparison with same-role opponents is unavailable. | |
LockeMiddle | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 1.61 12.5 / 11.5 / 6.0 | 5.1No reference · A complete comparison with same-role opponents is unavailable. | 948No reference · A complete comparison with same-role opponents is unavailable. | 50.2%No reference · A complete comparison with same-role opponents is unavailable. | |
GalioMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.08 4.0 / 12.0 / 9.0 | 4.9No reference · A complete comparison with same-role opponents is unavailable. | 750No reference · A complete comparison with same-role opponents is unavailable. | 59.1%No reference · A complete comparison with same-role opponents is unavailable. | |
KarthusBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.06 26.0 / 17.0 / 9.0 | 5.8No reference · A complete comparison with same-role opponents is unavailable. | 2,623No reference · A complete comparison with same-role opponents is unavailable. | 79.5%No reference · A complete comparison with same-role opponents is unavailable. | |
VeigarSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 5.00 6.0 / 2.0 / 4.0 | 1.5No reference · A complete comparison with same-role opponents is unavailable. | 594No reference · A complete comparison with same-role opponents is unavailable. | 43.5%No reference · A complete comparison with same-role opponents is unavailable. | |
CaitlynBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.83 8.0 / 6.0 / 3.0 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 863No reference · A complete comparison with same-role opponents is unavailable. | 36.7%No reference · A complete comparison with same-role opponents is unavailable. | |
ShyvanaJungle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.83 12.0 / 6.0 / 5.0 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 792No reference · A complete comparison with same-role opponents is unavailable. | 31.5%No reference · A complete comparison with same-role opponents is unavailable. | |
ZyraSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.75 2.0 / 8.0 / 12.0 | 1.9No reference · A complete comparison with same-role opponents is unavailable. | 607No reference · A complete comparison with same-role opponents is unavailable. | 51.9%No reference · A complete comparison with same-role opponents is unavailable. | |
KledSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 5.50 6.0 / 2.0 / 5.0 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 558No reference · A complete comparison with same-role opponents is unavailable. | 40.7%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Swain163,271 pts
M14—WR
0 gamesSample · 0 games · 0 Win · 0 LossKarthus136,850 pts
M140%WR
1 gameSample · 1 game · 0 Win · 1 LossShen131,904 pts
M15—WR
0 gamesSample · 0 games · 0 Win · 0 LossNunu & Willump127,465 pts
M11—WR
0 gamesSample · 0 games · 0 Win · 0 LossGalio82,846 pts
M100%WR
1 gameSample · 1 game · 0 Win · 1 LossElise80,368 pts
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossKled76,188 pts
M10100%WR
1 gameSample · 1 game · 1 Win · 0 LossFiddlesticks74,799 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossLucian69,827 pts
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossJhin68,762 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossYasuo64,498 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossTahm Kench61,913 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossJinx60,853 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossOlaf60,679 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossHwei59,030 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 170 · Champion mastery