7 games28.6% Win rate1.63 KDA
Riot Games
Champions
Records cover collected matches and may not represent the whole season.
Ranked Solo/Duo
Champion ranks
Among players followed by FFGGWP across 15 regions
3 games33.3% Win rate0.5 KDA
3 games0% Win rate1.05 KDA
Small sample: fewer than 10 games on a champion or 20 players in the cohort. These ranks are provisional.
Solo/Duo · current season · at least 3 games on the champion and one game in the last 30 days · score: 50% volume-adjusted wins, 25% KDA, 25% ranked tier.
Recent summary
Sample 19 / 19 · remakes excluded8 ChampionsWin rate 21.1%
KDA < 11–<22–4>4
TeemoTop | 72 Win · 5 Loss | 28.6%This record does not yet show a clear trend. Based on 7 games. | 2.47No reference · A complete comparison with same-role opponents is unavailable. 6.6 / 6.9 / 4.6 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 1,140No reference · A complete comparison with same-role opponents is unavailable. | 30.9%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
YorickTop | 31 Win · 2 Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 0.38No reference · A complete comparison with same-role opponents is unavailable. 1.3 / 5.3 / 1.3 | 8.6No reference · A complete comparison with same-role opponents is unavailable. | 659No reference · A complete comparison with same-role opponents is unavailable. | 9%No reference · A complete comparison with same-role opponents is unavailable. | |
Tahm KenchTop | 30 Win · 3 Loss | 0%This record does not yet show a clear trend. Based on 3 games. | 1.06No reference · A complete comparison with same-role opponents is unavailable. 5.3 / 7.0 / 2.0 | 5.6No reference · A complete comparison with same-role opponents is unavailable. | 878No reference · A complete comparison with same-role opponents is unavailable. | 36.5%No reference · A complete comparison with same-role opponents is unavailable. | |
ShenTop | 21 Win · 1 Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 6.54No reference · A complete comparison with same-role opponents is unavailable. 5.5 / 4.5 / 14.0 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 836No reference · A complete comparison with same-role opponents is unavailable. | 46.4%No reference · A complete comparison with same-role opponents is unavailable. | |
Dr. MundoTop | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.33No reference · A complete comparison with same-role opponents is unavailable. 0.0 / 6.0 / 2.0 | 7.0No reference · A complete comparison with same-role opponents is unavailable. | 665No reference · A complete comparison with same-role opponents is unavailable. | 15.4%No reference · A complete comparison with same-role opponents is unavailable. | |
RenektonTop | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.25No reference · A complete comparison with same-role opponents is unavailable. 1.0 / 4.0 / 0.0 | 8.0No reference · A complete comparison with same-role opponents is unavailable. | 278No reference · A complete comparison with same-role opponents is unavailable. | 5.9%No reference · A complete comparison with same-role opponents is unavailable. | |
AkshanTop | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.33No reference · A complete comparison with same-role opponents is unavailable. 8.0 / 12.0 / 8.0 | 5.8No reference · A complete comparison with same-role opponents is unavailable. | 721No reference · A complete comparison with same-role opponents is unavailable. | 37.2%No reference · A complete comparison with same-role opponents is unavailable. | |
MelTop | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.20No reference · A complete comparison with same-role opponents is unavailable. 4.0 / 5.0 / 2.0 | 7.3No reference · A complete comparison with same-role opponents is unavailable. | 570No reference · A complete comparison with same-role opponents is unavailable. | 27.3%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 19 games

Teemo34,028 pts
M628.6%WR
7 gamesSample · 7 games · 2 Win · 5 Loss
Yorick15,489 pts
M433.3%WR
3 gamesSample · 3 games · 1 Win · 2 Loss
Morgana13,232 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossGarenMastery points · 8,798
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossShenMastery points · 8,060
M350%WR
2 gamesSample · 2 games · 1 Win · 1 LossNunu & WillumpMastery points · 7,523
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossMelMastery points · 7,321
M30%WR
1 gameSample · 1 game · 0 Win · 1 LossCho'GathMastery points · 5,176
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossKatarinaMastery points · 5,056
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossTahm KenchMastery points · 4,714
M20%WR
3 gamesSample · 3 games · 0 Win · 3 LossDariusMastery points · 4,622
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossTwitchMastery points · 4,603
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossVeigarMastery points · 4,519
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossJaxMastery points · 4,505
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossDr. MundoMastery points · 4,443
M20%WR
1 gameSample · 1 game · 0 Win · 1 Loss15 / 45 · Champion mastery