Kai'Sa838,212 pts
M79—WR
0 gamesSample · 0 games · 0 Win · 0 LossSeason 2026 · 16 matches available · Records cover collected matches and may not represent the whole season. · From 04/10/2026 - 21:02 GMT+2 · Updated 06/10/2026 - 19:11 GMT+2 · Timeline coverage · 16/16 · All collected matches · Observed matches only
| Champion | Solo/Duo ranks | games | WR | KDA | CS/min | DPM | KP | Last played |
|---|---|---|---|---|---|---|---|---|
KalistaBottom | 3 / 10Ranked Solo/Duo | 312 · Win / Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 1.79 8.0 / 8.0 / 6.3 | 10.2No reference · A complete comparison with same-role opponents is unavailable. | 1,412No reference · A complete comparison with same-role opponents is unavailable. | 65.9%No reference · A complete comparison with same-role opponents is unavailable. | |
QiyanaJungle | 2 / 10Ranked Solo/Duo | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 2.71 4.5 / 3.5 / 5.0 | 10.1No reference · A complete comparison with same-role opponents is unavailable. | 670No reference · A complete comparison with same-role opponents is unavailable. | 32.4%No reference · A complete comparison with same-role opponents is unavailable. | |
OlafTop | 1 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.83 5.0 / 6.0 / 6.0 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 1,092No reference · A complete comparison with same-role opponents is unavailable. | 28.9%No reference · A complete comparison with same-role opponents is unavailable. | |
Cho'GathBottom | 1 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.25 1.0 / 4.0 / 0.0 | 7.7No reference · A complete comparison with same-role opponents is unavailable. | 322No reference · A complete comparison with same-role opponents is unavailable. | 20%No reference · A complete comparison with same-role opponents is unavailable. | |
CorkiBottom | 1 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.60 11.0 / 10.0 / 15.0 | 8.8No reference · A complete comparison with same-role opponents is unavailable. | 1,736No reference · A complete comparison with same-role opponents is unavailable. | 61.9%No reference · A complete comparison with same-role opponents is unavailable. | |
NasusTop | 1 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.80 3.0 / 5.0 / 1.0 | 10.9No reference · A complete comparison with same-role opponents is unavailable. | 646No reference · A complete comparison with same-role opponents is unavailable. | 36.4%No reference · A complete comparison with same-role opponents is unavailable. | |
VarusBottom | 1 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.00 2.0 / 4.0 / 6.0 | 8.5No reference · A complete comparison with same-role opponents is unavailable. | 884No reference · A complete comparison with same-role opponents is unavailable. | 36.4%No reference · A complete comparison with same-role opponents is unavailable. | |
DravenBottom | 1 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.67 15.0 / 6.0 / 13.0 | 8.2No reference · A complete comparison with same-role opponents is unavailable. | 1,671No reference · A complete comparison with same-role opponents is unavailable. | 66.7%No reference · A complete comparison with same-role opponents is unavailable. | |
DariusTop | 1 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.33 12.0 / 6.0 / 8.0 | 7.6No reference · A complete comparison with same-role opponents is unavailable. | 1,123No reference · A complete comparison with same-role opponents is unavailable. | 54.1%No reference · A complete comparison with same-role opponents is unavailable. | |
TaliyahMiddle | 1 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.62 8.0 / 13.0 / 13.0 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 985No reference · A complete comparison with same-role opponents is unavailable. | 47.7%No reference · A complete comparison with same-role opponents is unavailable. | |
CamilleSupport | 1 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.69 2.0 / 13.0 / 7.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 597No reference · A complete comparison with same-role opponents is unavailable. | 81.8%No reference · A complete comparison with same-role opponents is unavailable. | |
LucianBottom | 1 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.71 3.0 / 14.0 / 7.0 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 819No reference · A complete comparison with same-role opponents is unavailable. | 31.3%No reference · A complete comparison with same-role opponents is unavailable. | |
AmbessaTop | 1 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.33 7.0 / 12.0 / 9.0 | 7.7No reference · A complete comparison with same-role opponents is unavailable. | 772No reference · A complete comparison with same-role opponents is unavailable. | 39%No reference · A complete comparison with same-role opponents is unavailable. |
Among players followed by FFGGWP across 15 regions.
Solo/Duo, current season: at least 10 games on this champion and one in the last 30 days. Score: 55% volume-adjusted wins, 5% KDA, 40% ranked tier. The Solo/Duo emblem shows the latest available rank from the last seven days.
Top 3
Win rate · Season 2026 · All collected matches · All queues · 16 games