3 games66.7% WR1.52 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 20/09/2026 - 01:41 GMT+2 · Updated 02/10/2026 - 08:31 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded13 ChampionsWR 45%
LeBlancSupport | 321 · Win / Loss | 66.7%This record does not yet show a clear trend. Based on 3 games. | 1.52 4.7 / 8.3 / 8.0 | 2.0No reference · A complete comparison with same-role opponents is unavailable. | 824No reference · A complete comparison with same-role opponents is unavailable. | 35.6%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
JannaSupport | 312 · Win / Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 3.72 2.3 / 6.0 / 20.0 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 360No reference · A complete comparison with same-role opponents is unavailable. | 59.4%No reference · A complete comparison with same-role opponents is unavailable. | |
Vel'KozSupport | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 2.65 7.5 / 10.0 / 19.0 | 2.8No reference · A complete comparison with same-role opponents is unavailable. | 1,292No reference · A complete comparison with same-role opponents is unavailable. | 46.6%No reference · A complete comparison with same-role opponents is unavailable. | |
NamiSupport | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 2.44 1.5 / 4.5 / 9.5 | 1.3No reference · A complete comparison with same-role opponents is unavailable. | 406No reference · A complete comparison with same-role opponents is unavailable. | 40.9%No reference · A complete comparison with same-role opponents is unavailable. | |
MelSupport | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 2.29 10.0 / 8.5 / 9.5 | 3.1No reference · A complete comparison with same-role opponents is unavailable. | 1,011No reference · A complete comparison with same-role opponents is unavailable. | 43.2%No reference · A complete comparison with same-role opponents is unavailable. | |
SorakaSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 28.00 1.0 / 0.0 / 27.0 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 296No reference · A complete comparison with same-role opponents is unavailable. | 56%No reference · A complete comparison with same-role opponents is unavailable. | |
AsheSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.43 0.0 / 7.0 / 3.0 | 2.1No reference · A complete comparison with same-role opponents is unavailable. | 395No reference · A complete comparison with same-role opponents is unavailable. | 27.3%No reference · A complete comparison with same-role opponents is unavailable. | |
AniviaSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.88 0.0 / 8.0 / 7.0 | 2.8No reference · A complete comparison with same-role opponents is unavailable. | 344No reference · A complete comparison with same-role opponents is unavailable. | 24.1%No reference · A complete comparison with same-role opponents is unavailable. | |
SonaSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.75 4.0 / 8.0 / 10.0 | 1.4No reference · A complete comparison with same-role opponents is unavailable. | 477No reference · A complete comparison with same-role opponents is unavailable. | 66.7%No reference · A complete comparison with same-role opponents is unavailable. | |
KarmaSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 5.20 1.0 / 5.0 / 25.0 | 1.8No reference · A complete comparison with same-role opponents is unavailable. | 544No reference · A complete comparison with same-role opponents is unavailable. | 52%No reference · A complete comparison with same-role opponents is unavailable. | |
BlitzcrankSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.20 2.0 / 5.0 / 9.0 | 1.5No reference · A complete comparison with same-role opponents is unavailable. | 394No reference · A complete comparison with same-role opponents is unavailable. | 39.3%No reference · A complete comparison with same-role opponents is unavailable. | |
Jarvan IVSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.11 3.0 / 9.0 / 25.0 | 2.4No reference · A complete comparison with same-role opponents is unavailable. | 529No reference · A complete comparison with same-role opponents is unavailable. | 82.4%No reference · A complete comparison with same-role opponents is unavailable. | |
LuluSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.33 0.0 / 3.0 / 1.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 246No reference · A complete comparison with same-role opponents is unavailable. | 12.5%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Janna237,139 pts
M2433.3%WR
3 gamesSample · 3 games · 1 Win · 2 LossSoraka202,280 pts
M21100%WR
1 gameSample · 1 game · 1 Win · 0 LossSenna193,541 pts
M20—WR
0 gamesSample · 0 games · 0 Win · 0 LossNami183,469 pts
M1950%WR
2 gamesSample · 2 games · 1 Win · 1 LossAshe160,347 pts
M170%WR
1 gameSample · 1 game · 0 Win · 1 LossSona136,471 pts
M150%WR
1 gameSample · 1 game · 0 Win · 1 LossSeraphine133,927 pts
M15—WR
0 gamesSample · 0 games · 0 Win · 0 LossLux125,098 pts
M14—WR
0 gamesSample · 0 games · 0 Win · 0 LossPantheon119,308 pts
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossLulu116,171 pts
M130%WR
1 gameSample · 1 game · 0 Win · 1 LossMorgana115,757 pts
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossBrand102,426 pts
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossYuumi102,083 pts
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossMalphite89,011 pts
M11—WR
0 gamesSample · 0 games · 0 Win · 0 LossCamille88,067 pts
M11—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 168 · Champion mastery