3 games66.7% WR2.67 KDA
Champions
Season 2026 · 19 matches available · Records cover collected matches and may not represent the whole season. · From 20/09/2026 - 15:04 GMT+2 · Updated 02/10/2026 - 09:06 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
19 games · Sample · remakes excluded11 ChampionsWR 42.1%
AkaliMiddle | 862 · Win / Loss | 75%This record does not yet show a clear trend. Based on 8 games. | 3.14 9.0 / 4.5 / 5.1 | 7.0No reference · A complete comparison with same-role opponents is unavailable. | 881No reference · A complete comparison with same-role opponents is unavailable. | 37.8%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
MelMiddle | 202 · Win / Loss | 0%This record does not yet show a clear trend. Based on 2 games. | 0.75 3.5 / 8.0 / 2.5 | 8.0No reference · A complete comparison with same-role opponents is unavailable. | 610No reference · A complete comparison with same-role opponents is unavailable. | 24.8%No reference · A complete comparison with same-role opponents is unavailable. | |
GalioMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.40 7.0 / 5.0 / 15.0 | 5.7No reference · A complete comparison with same-role opponents is unavailable. | 990No reference · A complete comparison with same-role opponents is unavailable. | 55%No reference · A complete comparison with same-role opponents is unavailable. | |
Xin ZhaoJungle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.11 4.0 / 9.0 / 6.0 | 5.9No reference · A complete comparison with same-role opponents is unavailable. | 507No reference · A complete comparison with same-role opponents is unavailable. | 43.5%No reference · A complete comparison with same-role opponents is unavailable. | |
RyzeMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.50 2.0 / 6.0 / 7.0 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 443No reference · A complete comparison with same-role opponents is unavailable. | 26.5%No reference · A complete comparison with same-role opponents is unavailable. | |
CaitlynBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.27 8.0 / 11.0 / 6.0 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 625No reference · A complete comparison with same-role opponents is unavailable. | 36.8%No reference · A complete comparison with same-role opponents is unavailable. | |
OriannaMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.43 1.0 / 7.0 / 2.0 | 8.2No reference · A complete comparison with same-role opponents is unavailable. | 752No reference · A complete comparison with same-role opponents is unavailable. | 18.8%No reference · A complete comparison with same-role opponents is unavailable. | |
AhriMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.17 19.0 / 12.0 / 7.0 | 6.0No reference · A complete comparison with same-role opponents is unavailable. | 1,370No reference · A complete comparison with same-role opponents is unavailable. | 51%No reference · A complete comparison with same-role opponents is unavailable. | |
DianaJungle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.25 6.0 / 8.0 / 4.0 | 6.3No reference · A complete comparison with same-role opponents is unavailable. | 278No reference · A complete comparison with same-role opponents is unavailable. | 43.5%No reference · A complete comparison with same-role opponents is unavailable. | |
SylasJungle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.78 5.0 / 9.0 / 11.0 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 781No reference · A complete comparison with same-role opponents is unavailable. | 40%No reference · A complete comparison with same-role opponents is unavailable. | |
YoneTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.92 8.0 / 13.0 / 4.0 | 5.5No reference · A complete comparison with same-role opponents is unavailable. | 911No reference · A complete comparison with same-role opponents is unavailable. | 44.4%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 19 games
Akali341,436 pts
M3475%WR
8 gamesSample · 8 games · 6 Win · 2 LossViego125,301 pts
M14—WR
0 gamesSample · 0 games · 0 Win · 0 LossAhri89,120 pts
M110%WR
1 gameSample · 1 game · 0 Win · 1 LossOrianna70,858 pts
M90%WR
1 gameSample · 1 game · 0 Win · 1 LossYasuo60,885 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossYone51,848 pts
M70%WR
1 gameSample · 1 game · 0 Win · 1 LossEkko51,521 pts
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossCaitlyn48,042 pts
M70%WR
1 gameSample · 1 game · 0 Win · 1 LossAshe44,327 pts
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossViktor42,055 pts
M6—WR
0 gamesSample · 0 games · 0 Win · 0 LossZed39,569 pts
M6—WR
0 gamesSample · 0 games · 0 Win · 0 LossSylas33,465 pts
M6100%WR
1 gameSample · 1 game · 1 Win · 0 LossDiana32,075 pts
M60%WR
1 gameSample · 1 game · 0 Win · 1 LossMel21,109 pts
M40%WR
2 gamesSample · 2 games · 0 Win · 2 LossYunara20,434 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 111 · Champion mastery