9 games66.7% WR2.32 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 30/09/2026 - 14:30 GMT+2 · Updated 02/10/2026 - 10:48 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 2, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded9 ChampionsWR 55%
GragasMiddle · Top | 963 · Win / Loss | 66.7%This record does not yet show a clear trend. Based on 9 games. | 2.32 7.7 / 5.6 / 5.2 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 1,029No reference · A complete comparison with same-role opponents is unavailable. | 35.9%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
KatarinaMiddle | 431 · Win / Loss | 75%This record does not yet show a clear trend. Based on 4 games. | 3.04 14.8 / 6.0 / 3.5 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 1,248No reference · A complete comparison with same-role opponents is unavailable. | 43%No reference · A complete comparison with same-role opponents is unavailable. | |
VladimirTop | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 0.88 3.0 / 8.0 / 4.0 | 7.3No reference · A complete comparison with same-role opponents is unavailable. | 708No reference · A complete comparison with same-role opponents is unavailable. | 18.9%No reference · A complete comparison with same-role opponents is unavailable. | |
RyzeMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.20 4.0 / 5.0 / 2.0 | 7.3No reference · A complete comparison with same-role opponents is unavailable. | 683No reference · A complete comparison with same-role opponents is unavailable. | 18.8%No reference · A complete comparison with same-role opponents is unavailable. | |
KarmaSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.00 1.0 / 11.0 / 10.0 | 0.9No reference · A complete comparison with same-role opponents is unavailable. | 432No reference · A complete comparison with same-role opponents is unavailable. | 47.8%No reference · A complete comparison with same-role opponents is unavailable. | |
RenektonMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.17 5.0 / 6.0 / 8.0 | 6.9No reference · A complete comparison with same-role opponents is unavailable. | 688No reference · A complete comparison with same-role opponents is unavailable. | 44.8%No reference · A complete comparison with same-role opponents is unavailable. | |
YasuoMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.83 4.0 / 6.0 / 1.0 | 7.4No reference · A complete comparison with same-role opponents is unavailable. | 511No reference · A complete comparison with same-role opponents is unavailable. | 25%No reference · A complete comparison with same-role opponents is unavailable. | |
AkshanMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.18 10.0 / 11.0 / 3.0 | 5.3No reference · A complete comparison with same-role opponents is unavailable. | 1,228No reference · A complete comparison with same-role opponents is unavailable. | 56.5%No reference · A complete comparison with same-role opponents is unavailable. | |
ZedMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.00 9.0 / 15.0 / 6.0 | 6.0No reference · A complete comparison with same-role opponents is unavailable. | 1,112No reference · A complete comparison with same-role opponents is unavailable. | 35.7%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Yasuo548,307 pts
M520%WR
1 gameSample · 1 game · 0 Win · 1 LossKatarina258,232 pts
M2675%WR
4 gamesSample · 4 games · 3 Win · 1 LossTalon209,372 pts
M22—WR
0 gamesSample · 0 games · 0 Win · 0 LossRiven139,052 pts
M15—WR
0 gamesSample · 0 games · 0 Win · 0 LossAphelios135,909 pts
M15—WR
0 gamesSample · 0 games · 0 Win · 0 LossTristana133,392 pts
M15—WR
0 gamesSample · 0 games · 0 Win · 0 LossTwitch121,079 pts
M14—WR
0 gamesSample · 0 games · 0 Win · 0 LossEzreal112,044 pts
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossAshe108,837 pts
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossGragas95,559 pts
M1166.7%WR
9 gamesSample · 9 games · 6 Win · 3 LossAkshan89,144 pts
M110%WR
1 gameSample · 1 game · 0 Win · 1 LossKai'Sa85,302 pts
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossHecarim82,090 pts
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossRengar81,018 pts
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossVarus78,961 pts
M10—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 167 · Champion mastery