4 games75% WR4.5 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 03/10/2026 - 15:57 GMT+2 · Updated 04/10/2026 - 21:39 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 4, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded14 ChampionsWR 55%
YoneMiddle | 431 · Win / Loss | 75%This record does not yet show a clear trend. Based on 4 games. | 4.50 12.0 / 4.0 / 6.0 | 9.8No reference · A complete comparison with same-role opponents is unavailable. | 1,441No reference · A complete comparison with same-role opponents is unavailable. | 47.2%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
RyzeMiddle | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 5.83 7.5 / 3.0 / 10.0 | 9.0No reference · A complete comparison with same-role opponents is unavailable. | 1,004No reference · A complete comparison with same-role opponents is unavailable. | 54.7%No reference · A complete comparison with same-role opponents is unavailable. | |
AkaliMiddle | 202 · Win / Loss | 0%This record does not yet show a clear trend. Based on 2 games. | 3.11 8.5 / 4.5 / 5.5 | 7.6No reference · A complete comparison with same-role opponents is unavailable. | 1,032No reference · A complete comparison with same-role opponents is unavailable. | 49.6%No reference · A complete comparison with same-role opponents is unavailable. | |
JayceTop | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 1.59 5.0 / 8.5 / 8.5 | 7.9No reference · A complete comparison with same-role opponents is unavailable. | 791No reference · A complete comparison with same-role opponents is unavailable. | 38.2%No reference · A complete comparison with same-role opponents is unavailable. | |
LeBlancMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 9.00 12.0 / 2.0 / 6.0 | 8.8No reference · A complete comparison with same-role opponents is unavailable. | 1,222No reference · A complete comparison with same-role opponents is unavailable. | 56.3%No reference · A complete comparison with same-role opponents is unavailable. | |
TristanaMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.50 8.0 / 6.0 / 1.0 | 7.7No reference · A complete comparison with same-role opponents is unavailable. | 803No reference · A complete comparison with same-role opponents is unavailable. | 27.3%No reference · A complete comparison with same-role opponents is unavailable. | |
ViktorMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.75 3.0 / 4.0 / 8.0 | 8.4No reference · A complete comparison with same-role opponents is unavailable. | 829No reference · A complete comparison with same-role opponents is unavailable. | 30.6%No reference · A complete comparison with same-role opponents is unavailable. | |
SyndraMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.14 1.0 / 7.0 / 0.0 | 7.5No reference · A complete comparison with same-role opponents is unavailable. | 607No reference · A complete comparison with same-role opponents is unavailable. | 11.1%No reference · A complete comparison with same-role opponents is unavailable. | |
Kai'SaBottom | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.57 11.0 / 7.0 / 7.0 | 8.1No reference · A complete comparison with same-role opponents is unavailable. | 966No reference · A complete comparison with same-role opponents is unavailable. | 45%No reference · A complete comparison with same-role opponents is unavailable. | |
YasuoTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.60 4.0 / 10.0 / 2.0 | 8.2No reference · A complete comparison with same-role opponents is unavailable. | 570No reference · A complete comparison with same-role opponents is unavailable. | 31.6%No reference · A complete comparison with same-role opponents is unavailable. | |
JhinBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.75 0.0 / 4.0 / 3.0 | 8.8No reference · A complete comparison with same-role opponents is unavailable. | 491No reference · A complete comparison with same-role opponents is unavailable. | 21.4%No reference · A complete comparison with same-role opponents is unavailable. | |
SylasBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.14 10.0 / 7.0 / 5.0 | 5.9No reference · A complete comparison with same-role opponents is unavailable. | 1,072No reference · A complete comparison with same-role opponents is unavailable. | 57.7%No reference · A complete comparison with same-role opponents is unavailable. | |
PykeSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 11.00 10.0 / 2.0 / 12.0 | 0.7No reference · A complete comparison with same-role opponents is unavailable. | 472No reference · A complete comparison with same-role opponents is unavailable. | 66.7%No reference · A complete comparison with same-role opponents is unavailable. | |
VexMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.11 7.0 / 9.0 / 12.0 | 6.8No reference · A complete comparison with same-role opponents is unavailable. | 1,187No reference · A complete comparison with same-role opponents is unavailable. | 59.4%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Nothing to show