6 games50% WR1.86 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 20/09/2026 - 21:44 GMT+2 · Updated 02/10/2026 - 09:13 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded12 ChampionsWR 40%
DariusTop | 633 · Win / Loss | 50%This record does not yet show a clear trend. Based on 6 games. | 1.86 11.3 / 8.2 / 3.8 | 7.1No reference · A complete comparison with same-role opponents is unavailable. | 1,168No reference · A complete comparison with same-role opponents is unavailable. | 43.6%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
TristanaBottom · Middle | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 1.19 7.0 / 10.5 / 5.5 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 965No reference · A complete comparison with same-role opponents is unavailable. | 33.4%No reference · A complete comparison with same-role opponents is unavailable. | |
ZedMiddle | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 2.00 4.0 / 2.5 / 1.0 | 7.3No reference · A complete comparison with same-role opponents is unavailable. | 617No reference · A complete comparison with same-role opponents is unavailable. | 22.5%No reference · A complete comparison with same-role opponents is unavailable. | |
YoneMiddle · Top | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 1.56 9.0 / 9.0 / 5.0 | 7.8No reference · A complete comparison with same-role opponents is unavailable. | 1,366No reference · A complete comparison with same-role opponents is unavailable. | 39.5%No reference · A complete comparison with same-role opponents is unavailable. | |
Miss FortuneBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.00 2.0 / 6.0 / 4.0 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 727No reference · A complete comparison with same-role opponents is unavailable. | 46.2%No reference · A complete comparison with same-role opponents is unavailable. | |
TryndamereTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.50 4.0 / 8.0 / 0.0 | 9.5No reference · A complete comparison with same-role opponents is unavailable. | 590No reference · A complete comparison with same-role opponents is unavailable. | 26.7%No reference · A complete comparison with same-role opponents is unavailable. | |
OriannaMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.57 3.0 / 7.0 / 1.0 | 6.9No reference · A complete comparison with same-role opponents is unavailable. | 484No reference · A complete comparison with same-role opponents is unavailable. | 33.3%No reference · A complete comparison with same-role opponents is unavailable. | |
BrandMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.38 2.0 / 8.0 / 1.0 | 7.0No reference · A complete comparison with same-role opponents is unavailable. | 795No reference · A complete comparison with same-role opponents is unavailable. | 20%No reference · A complete comparison with same-role opponents is unavailable. | |
MordekaiserTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.75 6.0 / 4.0 / 1.0 | 8.6No reference · A complete comparison with same-role opponents is unavailable. | 1,115No reference · A complete comparison with same-role opponents is unavailable. | 87.5%No reference · A complete comparison with same-role opponents is unavailable. | |
TalonMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.00 9.0 / 9.0 / 9.0 | 4.9No reference · A complete comparison with same-role opponents is unavailable. | 1,167No reference · A complete comparison with same-role opponents is unavailable. | 47.4%No reference · A complete comparison with same-role opponents is unavailable. | |
AkshanMiddle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.09 9.0 / 11.0 / 3.0 | 4.6No reference · A complete comparison with same-role opponents is unavailable. | 1,146No reference · A complete comparison with same-role opponents is unavailable. | 40%No reference · A complete comparison with same-role opponents is unavailable. | |
LockeMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.91 12.0 / 11.0 / 9.0 | 5.0No reference · A complete comparison with same-role opponents is unavailable. | 833No reference · A complete comparison with same-role opponents is unavailable. | 43.8%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Darius342,236 pts
M3450%WR
6 gamesSample · 6 games · 3 Win · 3 LossYorick219,376 pts
M23—WR
0 gamesSample · 0 games · 0 Win · 0 LossMalzahar88,373 pts
M11—WR
0 gamesSample · 0 games · 0 Win · 0 LossTryndamere80,287 pts
M100%WR
1 gameSample · 1 game · 0 Win · 1 LossYasuo59,945 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossRenekton59,503 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossIllaoi59,055 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossMordekaiser58,559 pts
M80%WR
1 gameSample · 1 game · 0 Win · 1 LossHeimerdinger58,532 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossFizz55,382 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossJanna53,287 pts
M6—WR
0 gamesSample · 0 games · 0 Win · 0 LossHwei48,017 pts
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossMiss Fortune47,833 pts
M70%WR
1 gameSample · 1 game · 0 Win · 1 LossNaafiri44,372 pts
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossVeigar43,041 pts
M7—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 167 · Champion mastery