3 games0% WR2.06 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 13/07/2026 - 23:26 GMT+2 · Updated 02/10/2026 - 07:49 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded16 ChampionsWR 45%
BardSupport | 303 · Win / Loss | 0%This record does not yet show a clear trend. Based on 3 games. | 2.06 4.0 / 11.0 / 18.7 | 0.8No reference · A complete comparison with same-role opponents is unavailable. | 562No reference · A complete comparison with same-role opponents is unavailable. | 63.6%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
SennaSupport | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 3.77 4.0 / 6.5 / 20.5 | 1.7No reference · A complete comparison with same-role opponents is unavailable. | 906No reference · A complete comparison with same-role opponents is unavailable. | 62.8%No reference · A complete comparison with same-role opponents is unavailable. | |
RakanSupport | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 3.75 0.5 / 6.0 / 22.0 | 1.3No reference · A complete comparison with same-role opponents is unavailable. | 343No reference · A complete comparison with same-role opponents is unavailable. | 70.2%No reference · A complete comparison with same-role opponents is unavailable. | |
KayleTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.11 5.0 / 9.0 / 5.0 | 8.5No reference · A complete comparison with same-role opponents is unavailable. | 687No reference · A complete comparison with same-role opponents is unavailable. | 62.5%No reference · A complete comparison with same-role opponents is unavailable. | |
AlistarSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.20 2.0 / 5.0 / 4.0 | 1.5No reference · A complete comparison with same-role opponents is unavailable. | 472No reference · A complete comparison with same-role opponents is unavailable. | 42.9%No reference · A complete comparison with same-role opponents is unavailable. | |
MorganaSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.71 3.0 / 7.0 / 23.0 | 1.4No reference · A complete comparison with same-role opponents is unavailable. | 1,017No reference · A complete comparison with same-role opponents is unavailable. | 59.1%No reference · A complete comparison with same-role opponents is unavailable. | |
KarthusJungle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.36 15.0 / 11.0 / 11.0 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 1,857No reference · A complete comparison with same-role opponents is unavailable. | 72.2%No reference · A complete comparison with same-role opponents is unavailable. | |
ShacoSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.11 2.0 / 9.0 / 8.0 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 814No reference · A complete comparison with same-role opponents is unavailable. | 35.7%No reference · A complete comparison with same-role opponents is unavailable. | |
MaokaiSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 5.20 4.0 / 5.0 / 22.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 698No reference · A complete comparison with same-role opponents is unavailable. | 72.2%No reference · A complete comparison with same-role opponents is unavailable. | |
Kog'MawBottom | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.75 9.0 / 4.0 / 10.0 | 8.2No reference · A complete comparison with same-role opponents is unavailable. | 1,277No reference · A complete comparison with same-role opponents is unavailable. | 47.5%No reference · A complete comparison with same-role opponents is unavailable. | |
GravesSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.18 3.0 / 11.0 / 10.0 | 2.0No reference · A complete comparison with same-role opponents is unavailable. | 609No reference · A complete comparison with same-role opponents is unavailable. | 44.8%No reference · A complete comparison with same-role opponents is unavailable. | |
CamilleSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.92 8.0 / 12.0 / 15.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 913No reference · A complete comparison with same-role opponents is unavailable. | 48.9%No reference · A complete comparison with same-role opponents is unavailable. | |
JhinJungle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.83 4.0 / 12.0 / 6.0 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 755No reference · A complete comparison with same-role opponents is unavailable. | 52.6%No reference · A complete comparison with same-role opponents is unavailable. | |
Tahm KenchSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.33 2.0 / 6.0 / 18.0 | 0.9No reference · A complete comparison with same-role opponents is unavailable. | 776No reference · A complete comparison with same-role opponents is unavailable. | 57.1%No reference · A complete comparison with same-role opponents is unavailable. | |
NeekoSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.40 4.0 / 5.0 / 18.0 | 2.2No reference · A complete comparison with same-role opponents is unavailable. | 861No reference · A complete comparison with same-role opponents is unavailable. | 47.8%No reference · A complete comparison with same-role opponents is unavailable. | |
SmolderBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.25 4.0 / 4.0 / 1.0 | 6.9No reference · A complete comparison with same-role opponents is unavailable. | 484No reference · A complete comparison with same-role opponents is unavailable. | 23.8%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Graves36,789 pts
M60%WR
1 gameSample · 1 game · 0 Win · 1 LossNidalee15,946 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossAnivia11,917 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossLocke7,249 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossEzreal6,729 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossRengar5,445 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossSenna5,380 pts
M2100%WR
2 gamesSample · 2 games · 2 Win · 0 LossSamira3,131 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossVel'Koz2,851 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossCamille2,837 pts
M2100%WR
1 gameSample · 1 game · 1 Win · 0 LossShaco2,541 pts
M20%WR
1 gameSample · 1 game · 0 Win · 1 LossOrianna2,442 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossRakan2,377 pts
M250%WR
2 gamesSample · 2 games · 1 Win · 1 LossBard2,135 pts
M20%WR
3 gamesSample · 3 games · 0 Win · 3 LossTristana2,050 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 38 · Champion mastery