3 games33.3% WR2.95 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 27/09/2026 - 22:58 GMT+2 · Updated 02/10/2026 - 09:15 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded15 ChampionsWR 45%
LuxBottom | 312 · Win / Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 2.95 9.0 / 7.0 / 11.7 | 6.4No reference · A complete comparison with same-role opponents is unavailable. | 1,130No reference · A complete comparison with same-role opponents is unavailable. | 58.8%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
AnnieBottom | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 3.24 11.5 / 8.5 / 16.0 | 6.0No reference · A complete comparison with same-role opponents is unavailable. | 1,237No reference · A complete comparison with same-role opponents is unavailable. | 70.6%No reference · A complete comparison with same-role opponents is unavailable. | |
LissandraBottom | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 3.21 5.5 / 7.0 / 17.0 | 6.8No reference · A complete comparison with same-role opponents is unavailable. | 741No reference · A complete comparison with same-role opponents is unavailable. | 54.6%No reference · A complete comparison with same-role opponents is unavailable. | |
EkkoBottom | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 2.70 8.0 / 5.0 / 5.5 | 7.1No reference · A complete comparison with same-role opponents is unavailable. | 899No reference · A complete comparison with same-role opponents is unavailable. | 53.1%No reference · A complete comparison with same-role opponents is unavailable. | |
OriannaBottom | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.67 7.0 / 6.0 / 9.0 | 9.2No reference · A complete comparison with same-role opponents is unavailable. | 880No reference · A complete comparison with same-role opponents is unavailable. | 43.2%No reference · A complete comparison with same-role opponents is unavailable. | |
Lee SinJungle | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.00 10.0 / 9.0 / 17.0 | 6.0No reference · A complete comparison with same-role opponents is unavailable. | 815No reference · A complete comparison with same-role opponents is unavailable. | 50.9%No reference · A complete comparison with same-role opponents is unavailable. | |
XerathBottom | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 3.00 17.0 / 15.0 / 28.0 | 5.7No reference · A complete comparison with same-role opponents is unavailable. | 1,516No reference · A complete comparison with same-role opponents is unavailable. | 69.2%No reference · A complete comparison with same-role opponents is unavailable. | |
AhriBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.83 4.0 / 6.0 / 7.0 | 8.4No reference · A complete comparison with same-role opponents is unavailable. | 1,184No reference · A complete comparison with same-role opponents is unavailable. | 36.7%No reference · A complete comparison with same-role opponents is unavailable. | |
ViktorBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.67 6.0 / 6.0 / 4.0 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 672No reference · A complete comparison with same-role opponents is unavailable. | 58.8%No reference · A complete comparison with same-role opponents is unavailable. | |
SyndraBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.67 12.0 / 9.0 / 12.0 | 5.7No reference · A complete comparison with same-role opponents is unavailable. | 1,305No reference · A complete comparison with same-role opponents is unavailable. | 58.5%No reference · A complete comparison with same-role opponents is unavailable. | |
YasuoBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.92 5.0 / 13.0 / 7.0 | 8.3No reference · A complete comparison with same-role opponents is unavailable. | 681No reference · A complete comparison with same-role opponents is unavailable. | 41.4%No reference · A complete comparison with same-role opponents is unavailable. | |
Vel'KozSupport | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.43 10.0 / 14.0 / 10.0 | 3.5No reference · A complete comparison with same-role opponents is unavailable. | 949No reference · A complete comparison with same-role opponents is unavailable. | 41.7%No reference · A complete comparison with same-role opponents is unavailable. | |
VexBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 5.80 6.0 / 5.0 / 23.0 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 1,181No reference · A complete comparison with same-role opponents is unavailable. | 69%No reference · A complete comparison with same-role opponents is unavailable. | |
MelBottom | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.40 9.0 / 5.0 / 13.0 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 809No reference · A complete comparison with same-role opponents is unavailable. | 55%No reference · A complete comparison with same-role opponents is unavailable. | |
SmolderBottom | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.00 2.0 / 6.0 / 4.0 | 6.7No reference · A complete comparison with same-role opponents is unavailable. | 563No reference · A complete comparison with same-role opponents is unavailable. | 30%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Ekko332,222 pts
M3350%WR
2 gamesSample · 2 games · 1 Win · 1 LossAhri266,790 pts
M270%WR
1 gameSample · 1 game · 0 Win · 1 LossAnnie166,228 pts
M1850%WR
2 gamesSample · 2 games · 1 Win · 1 LossNaafiri127,778 pts
M14—WR
0 gamesSample · 0 games · 0 Win · 0 LossSmolder94,179 pts
M110%WR
1 gameSample · 1 game · 0 Win · 1 LossLissandra73,307 pts
M9100%WR
2 gamesSample · 2 games · 2 Win · 0 LossLeBlanc72,639 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossPyke72,470 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossVex70,146 pts
M90%WR
1 gameSample · 1 game · 0 Win · 1 LossPantheon69,056 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossAurora65,649 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossVeigar64,639 pts
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossRumble64,071 pts
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossViktor59,377 pts
M80%WR
1 gameSample · 1 game · 0 Win · 1 LossLux57,862 pts
M833.3%WR
3 gamesSample · 3 games · 1 Win · 2 Loss15 / 99 · Champion mastery