3 games33.3% WR0.57 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 28/09/2026 - 13:05 GMT+2 · Updated 02/10/2026 - 08:01 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 1, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded13 ChampionsWR 40%
ZedMiddle | 633 · Win / Loss | 50%This record does not yet show a clear trend. Based on 6 games. | 1.24 5.3 / 6.2 / 2.3 | 7.0No reference · A complete comparison with same-role opponents is unavailable. | 678No reference · A complete comparison with same-role opponents is unavailable. | 36.6%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
AkaliTop | 202 · Win / Loss | 0%This record does not yet show a clear trend. Based on 2 games. | 0.85 5.5 / 13.5 / 6.0 | 4.6No reference · A complete comparison with same-role opponents is unavailable. | 869No reference · A complete comparison with same-role opponents is unavailable. | 31.6%No reference · A complete comparison with same-role opponents is unavailable. | |
GarenMiddle · Top | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 1.05 8.5 / 11.0 / 3.0 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 907No reference · A complete comparison with same-role opponents is unavailable. | 20.7%No reference · A complete comparison with same-role opponents is unavailable. | |
Zilean | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.14 12.0 / 14.0 / 32.0 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 1,228No reference · A complete comparison with same-role opponents is unavailable. | 60.3%No reference · A complete comparison with same-role opponents is unavailable. | |
Evelynn | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.82 17.0 / 11.0 / 14.0 | 0.8No reference · A complete comparison with same-role opponents is unavailable. | 1,110No reference · A complete comparison with same-role opponents is unavailable. | 46.3%No reference · A complete comparison with same-role opponents is unavailable. | |
Anivia | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 11.33 7.0 / 3.0 / 27.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 1,057No reference · A complete comparison with same-role opponents is unavailable. | 58.6%No reference · A complete comparison with same-role opponents is unavailable. | |
MordekaiserTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.92 6.0 / 12.0 / 5.0 | 5.9No reference · A complete comparison with same-role opponents is unavailable. | 558No reference · A complete comparison with same-role opponents is unavailable. | 33.3%No reference · A complete comparison with same-role opponents is unavailable. | |
Varus | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.14 16.0 / 21.0 / 29.0 | 1.3No reference · A complete comparison with same-role opponents is unavailable. | 1,421No reference · A complete comparison with same-role opponents is unavailable. | 54.2%No reference · A complete comparison with same-role opponents is unavailable. | |
GnarTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.22 1.0 / 9.0 / 1.0 | 4.9No reference · A complete comparison with same-role opponents is unavailable. | 384No reference · A complete comparison with same-role opponents is unavailable. | 15.4%No reference · A complete comparison with same-role opponents is unavailable. | |
YasuoTop | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.50 7.0 / 8.0 / 5.0 | 7.1No reference · A complete comparison with same-role opponents is unavailable. | 958No reference · A complete comparison with same-role opponents is unavailable. | 33.3%No reference · A complete comparison with same-role opponents is unavailable. | |
Vel'Koz | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.00 21.0 / 19.0 / 36.0 | 1.8No reference · A complete comparison with same-role opponents is unavailable. | 1,593No reference · A complete comparison with same-role opponents is unavailable. | 60%No reference · A complete comparison with same-role opponents is unavailable. | |
Jhin | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 5.80 11.0 / 5.0 / 18.0 | 1.7No reference · A complete comparison with same-role opponents is unavailable. | 809No reference · A complete comparison with same-role opponents is unavailable. | 61.7%No reference · A complete comparison with same-role opponents is unavailable. | |
Vex | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.78 20.0 / 9.0 / 14.0 | 3.5No reference · A complete comparison with same-role opponents is unavailable. | 1,688No reference · A complete comparison with same-role opponents is unavailable. | 70.8%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Fizz98,156 pts
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossViego87,582 pts
M11—WR
0 gamesSample · 0 games · 0 Win · 0 LossZed49,112 pts
M750%WR
6 gamesSample · 6 games · 3 Win · 3 LossGaren18,143 pts
M450%WR
2 gamesSample · 2 games · 1 Win · 1 LossXayah16,297 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossEkko13,953 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossAmumu12,703 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossMordekaiser7,973 pts
M30%WR
1 gameSample · 1 game · 0 Win · 1 LossYasuo7,590 pts
M3100%WR
1 gameSample · 1 game · 1 Win · 0 LossCassiopeia6,047 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossSamira5,864 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossMel5,309 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossIrelia5,202 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossEzreal5,102 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossLillia5,096 pts
M2—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 59 · Champion mastery