6 games50% WR2.81 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 27/09/2026 - 19:30 GMT+2 · Updated 02/10/2026 - 10:50 GMT+2
Ranked Solo/Duo
2026 · Updated Oct 2, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded11 ChampionsWR 35%
WarwickJungle · Top | 633 · Win / Loss | 50%This record does not yet show a clear trend. Based on 6 games. | 2.81 10.5 / 7.2 / 9.7 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 992No reference · A complete comparison with same-role opponents is unavailable. | 63.2%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
YoneTop | 523 · Win / Loss | 40%This record does not yet show a clear trend. Based on 5 games. | 1.20 5.8 / 8.0 / 3.8 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 1,158No reference · A complete comparison with same-role opponents is unavailable. | 42.5%No reference · A complete comparison with same-role opponents is unavailable. | |
GangplankTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.92 8.0 / 12.0 / 3.0 | 8.3No reference · A complete comparison with same-role opponents is unavailable. | 1,086No reference · A complete comparison with same-role opponents is unavailable. | 26.2%No reference · A complete comparison with same-role opponents is unavailable. | |
MalphiteTop | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.00 5.0 / 6.0 / 7.0 | 6.8No reference · A complete comparison with same-role opponents is unavailable. | 1,005No reference · A complete comparison with same-role opponents is unavailable. | 24.5%No reference · A complete comparison with same-role opponents is unavailable. | |
WukongTop | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 2.71 15.0 / 7.0 / 4.0 | 6.7No reference · A complete comparison with same-role opponents is unavailable. | 1,285No reference · A complete comparison with same-role opponents is unavailable. | 37.3%No reference · A complete comparison with same-role opponents is unavailable. | |
NasusTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.00 10.0 / 6.0 / 8.0 | 5.4No reference · A complete comparison with same-role opponents is unavailable. | 861No reference · A complete comparison with same-role opponents is unavailable. | 60%No reference · A complete comparison with same-role opponents is unavailable. | |
PantheonTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.11 7.0 / 9.0 / 3.0 | 5.2No reference · A complete comparison with same-role opponents is unavailable. | 982No reference · A complete comparison with same-role opponents is unavailable. | 47.6%No reference · A complete comparison with same-role opponents is unavailable. | |
MordekaiserTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.60 3.0 / 5.0 / 0.0 | 7.7No reference · A complete comparison with same-role opponents is unavailable. | 818No reference · A complete comparison with same-role opponents is unavailable. | 25%No reference · A complete comparison with same-role opponents is unavailable. | |
DariusTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.71 2.0 / 7.0 / 3.0 | 6.5No reference · A complete comparison with same-role opponents is unavailable. | 440No reference · A complete comparison with same-role opponents is unavailable. | 55.6%No reference · A complete comparison with same-role opponents is unavailable. | |
Tahm KenchTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.88 3.0 / 8.0 / 4.0 | 5.1No reference · A complete comparison with same-role opponents is unavailable. | 636No reference · A complete comparison with same-role opponents is unavailable. | 20%No reference · A complete comparison with same-role opponents is unavailable. | |
IllaoiTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.22 9.0 / 9.0 / 11.0 | 7.0No reference · A complete comparison with same-role opponents is unavailable. | 1,734No reference · A complete comparison with same-role opponents is unavailable. | 42.6%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Warwick43,822 pts
M750%WR
6 gamesSample · 6 games · 3 Win · 3 LossSylas19,248 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossTahm Kench18,590 pts
M40%WR
1 gameSample · 1 game · 0 Win · 1 LossHecarim14,138 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossMorgana13,630 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossVeigar13,335 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossVolibear12,963 pts
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossTwisted Fate12,116 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossOlaf11,057 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossYone10,560 pts
M340%WR
5 gamesSample · 5 games · 2 Win · 3 LossPyke9,882 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossXin Zhao9,703 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossTrundle9,665 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossElise9,620 pts
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossDarius9,533 pts
M30%WR
1 gameSample · 1 game · 0 Win · 1 Loss15 / 110 · Champion mastery