FFGGWP · Riot Games
Your personal highlights
19gamesObserved matches only
20 matches available
Field coverage
Records cover collected matches and may not represent the whole season.
All · All queues · All games
Jul 23, 2026 – Sep 21, 2026 · UTC
Your game, in perspective
Current rank MASTERYour statisticsAll queuesRole · All
19 games
| Metric | Your average | Best game | % of personal best |
|---|---|---|---|
| 3.34 · 19 games | 9.33 | 35.8% | |
| 7.3 · 19 games | 9.4 | 78.1% | |
| 429.7 · 19 games | 645.7 | 66.6% | |
| 657.5 · 19 games | 1,066.7 | 61.6% | |
| 0.84 · 19 games | 2.51 | 33.5% | |
| 47.7% · 19 games | 100% | 47.7% |
Reference pending: at least 100 games from 20 players are required.
Your record museum
Record · Observed matches onlyMatch-by-match trends
Observed matches only
Kills
1Taliyah
Jul 23, 2026Sep 21, 2026
View match · 19 games
| Period | Champions | Kills |
|---|---|---|
| Jul 23, 2026 | Taliyah | 6 |
| Jul 26, 2026 | Azir | 3 |
| Jul 27, 2026 | Taliyah | 10 |
| Jul 27, 2026 | Taliyah | 6 |
| Jul 29, 2026 | Taliyah | 4 |
| Jul 29, 2026 | Smolder | 10 |
| Jul 31, 2026 | Kindred | 2 |
| Aug 2, 2026 | Kai'Sa | 11 |
| Aug 2, 2026 | Kai'Sa | 3 |
| Aug 2, 2026 | Kai'Sa | 14 |
| Aug 2, 2026 | Rakan | 0 |
| Aug 6, 2026 | Jhin | 2 |
| Aug 7, 2026 | Jhin | 3 |
| Aug 7, 2026 | LeBlanc | 6 |
| Aug 8, 2026 | Ornn | 3 |
| Aug 28, 2026 | Jhin | 0 |
| Sep 10, 2026 | Taliyah | 4 |
| Sep 20, 2026 | Taliyah | 8 |
| Sep 21, 2026 | Taliyah | 1 |
LP progression
Riot Games
Latest snapshotMASTER
19 LP
LP tracking started
Your next snapshot will add to your progress history.
Records through time
Since Jul 23, 2026- Vision score/min · 2.5Rakan · Aug 2, 2026 View match
- Gold/min · 645.7Kai'Sa · Aug 2, 2026 View match
- Champion damage/min · 1,066.7Kai'Sa · Aug 2, 2026 View match
- Kills · 14Kai'Sa · Aug 2, 2026 View match
- Kills · 11Kai'Sa · Aug 2, 2026 View match
- Champion damage/min · 1,036.2Taliyah · Jul 29, 2026 View match
- Gold/min · 549Taliyah · Jul 27, 2026 View match
- Vision score/min · 1Taliyah · Jul 27, 2026 View match