7 games57.1% Win rate1.05 KDA
Riot Games
Champions
Records cover collected matches and may not represent the whole season.
Ranked Solo/Duo
Champion ranks
Among players followed by FFGGWP across 15 regions
4 games50% Win rate2.23 KDA
Small sample: fewer than 10 games on a champion or 20 players in the cohort. These ranks are provisional.
Solo/Duo · current season · at least 3 games on the champion and one game in the last 30 days · score: 50% volume-adjusted wins, 25% KDA, 25% ranked tier.
Recent summary
Sample 20 / 20 · remakes excluded6 ChampionsWin rate 50%
KDA < 11–<22–4>4
TryndamereMiddle | 74 Win · 3 Loss | 57.1%This record does not yet show a clear trend. Based on 7 games. | 1.26No reference · A complete comparison with same-role opponents is unavailable. 4.6 / 7.9 / 3.7 | 7.8No reference · A complete comparison with same-role opponents is unavailable. | 621No reference · A complete comparison with same-role opponents is unavailable. | 27.1%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
FiddlesticksMiddle · Support · Top | 42 Win · 2 Loss | 50%This record does not yet show a clear trend. Based on 4 games. | 2.89No reference · A complete comparison with same-role opponents is unavailable. 6.0 / 7.8 / 11.3 | 4.3No reference · A complete comparison with same-role opponents is unavailable. | 914No reference · A complete comparison with same-role opponents is unavailable. | 47.8%No reference · A complete comparison with same-role opponents is unavailable. | |
Twisted FateMiddle | 31 Win · 2 Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 2.32No reference · A complete comparison with same-role opponents is unavailable. 3.7 / 5.7 / 10.3 | 6.2No reference · A complete comparison with same-role opponents is unavailable. | 494No reference · A complete comparison with same-role opponents is unavailable. | 42.9%No reference · A complete comparison with same-role opponents is unavailable. | |
ZileanMiddle · Support | 32 Win · 1 Loss | 66.7%This record does not yet show a clear trend. Based on 3 games. | 14.33No reference · A complete comparison with same-role opponents is unavailable. 2.7 / 3.3 / 22.0 | 5.0No reference · A complete comparison with same-role opponents is unavailable. | 425No reference · A complete comparison with same-role opponents is unavailable. | 65.4%No reference · A complete comparison with same-role opponents is unavailable. | |
NasusMiddle | 21 Win · 1 Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 5.88No reference · A complete comparison with same-role opponents is unavailable. 3.5 / 2.5 / 8.0 | 7.4No reference · A complete comparison with same-role opponents is unavailable. | 690No reference · A complete comparison with same-role opponents is unavailable. | 33.7%No reference · A complete comparison with same-role opponents is unavailable. | |
GarenTop | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.00No reference · A complete comparison with same-role opponents is unavailable. 2.0 / 2.0 / 2.0 | 8.0No reference · A complete comparison with same-role opponents is unavailable. | 540No reference · A complete comparison with same-role opponents is unavailable. | 28.6%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games

Fiddlesticks89,491 pts
M1150%WR
4 gamesSample · 4 games · 2 Win · 2 Loss
Tryndamere68,168 pts
M957.1%WR
7 gamesSample · 7 games · 4 Win · 3 Loss
Zilean46,716 pts
M766.7%WR
3 gamesSample · 3 games · 2 Win · 1 LossAnnieMastery points · 18,842
M4—WR
0 gamesSample · 0 games · 0 Win · 0 LossTwisted FateMastery points · 17,687
M433.3%WR
3 gamesSample · 3 games · 1 Win · 2 LossGarenMastery points · 10,951
M30%WR
1 gameSample · 1 game · 0 Win · 1 LossSennaMastery points · 9,047
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossYorickMastery points · 8,135
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossNasusMastery points · 7,386
M350%WR
2 gamesSample · 2 games · 1 Win · 1 LossViktorMastery points · 7,279
M3—WR
0 gamesSample · 0 games · 0 Win · 0 LossMalphiteMastery points · 5,867
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossKha'ZixMastery points · 5,433
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossMaokaiMastery points · 5,377
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossPantheonMastery points · 5,076
M2—WR
0 gamesSample · 0 games · 0 Win · 0 LossWukongMastery points · 4,974
M2—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 95 · Champion mastery