4 games100% Win rate3.29 KDA
Riot Games
Champions
Records cover collected matches and may not represent the whole season.
Ranked Solo/Duo
Champion ranks
Among players followed by FFGGWP across 15 regions
Small sample: fewer than 10 games on a champion or 20 players in the cohort. These ranks are provisional.
Solo/Duo · current season · at least 3 games on the champion and one game in the last 30 days · score: 50% volume-adjusted wins, 25% KDA, 25% ranked tier.
Recent summary
Sample 17 / 17 · remakes excluded6 ChampionsWin rate 70.6%
KDA < 11–<22–4>4
MorganaSupport | 54 Win · 1 Loss | 80%This record does not yet show a clear trend. Based on 5 games. | 4.11No reference · A complete comparison with same-role opponents is unavailable. 3.6 / 5.8 / 14.2 | 2.0No reference · A complete comparison with same-role opponents is unavailable. | 566No reference · A complete comparison with same-role opponents is unavailable. | 46.3%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
LeonaSupport | 43 Win · 1 Loss | 75%This record does not yet show a clear trend. Based on 4 games. | 2.86No reference · A complete comparison with same-role opponents is unavailable. 3.0 / 8.5 / 17.3 | 1.4No reference · A complete comparison with same-role opponents is unavailable. | 401No reference · A complete comparison with same-role opponents is unavailable. | 45.5%No reference · A complete comparison with same-role opponents is unavailable. | |
JannaSupport | 31 Win · 2 Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 3.26No reference · A complete comparison with same-role opponents is unavailable. 1.3 / 7.0 / 20.3 | 0.9No reference · A complete comparison with same-role opponents is unavailable. | 224No reference · A complete comparison with same-role opponents is unavailable. | 61.2%No reference · A complete comparison with same-role opponents is unavailable. | |
TaricSupport | 22 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 4.10No reference · A complete comparison with same-role opponents is unavailable. 1.5 / 8.0 / 30.5 | 1.1No reference · A complete comparison with same-role opponents is unavailable. | 299No reference · A complete comparison with same-role opponents is unavailable. | 65.3%No reference · A complete comparison with same-role opponents is unavailable. | |
BraumSupport | 22 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 3.42No reference · A complete comparison with same-role opponents is unavailable. 2.0 / 5.5 / 17.0 | 0.9No reference · A complete comparison with same-role opponents is unavailable. | 307No reference · A complete comparison with same-role opponents is unavailable. | 47.7%No reference · A complete comparison with same-role opponents is unavailable. | |
RakanSupport | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.00No reference · A complete comparison with same-role opponents is unavailable. 0.0 / 4.0 / 4.0 | 1.3No reference · A complete comparison with same-role opponents is unavailable. | 135No reference · A complete comparison with same-role opponents is unavailable. | 66.7%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 17 games

Taric120,165 pts
M13100%WR
2 gamesSample · 2 games · 2 Win · 0 Loss
Nami99,885 pts
M12—WR
0 gamesSample · 0 games · 0 Win · 0 Loss
Janna91,558 pts
M1133.3%WR
3 gamesSample · 3 games · 1 Win · 2 LossMorganaMastery points · 89,438
M1180%WR
5 gamesSample · 5 games · 4 Win · 1 LossMalzaharMastery points · 75,860
M10—WR
0 gamesSample · 0 games · 0 Win · 0 LossBraumMastery points · 68,150
M9100%WR
2 gamesSample · 2 games · 2 Win · 0 LossLeonaMastery points · 67,738
M975%WR
4 gamesSample · 4 games · 3 Win · 1 LossLuluMastery points · 63,503
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossSorakaMastery points · 60,762
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossThreshMastery points · 56,116
M8—WR
0 gamesSample · 0 games · 0 Win · 0 LossUdyrMastery points · 54,504
M6—WR
0 gamesSample · 0 games · 0 Win · 0 LossRakanMastery points · 50,253
M70%WR
1 gameSample · 1 game · 0 Win · 1 LossBlitzcrankMastery points · 49,115
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossVeigarMastery points · 47,674
M7—WR
0 gamesSample · 0 games · 0 Win · 0 LossVladimirMastery points · 37,335
M5—WR
0 gamesSample · 0 games · 0 Win · 0 Loss15 / 125 · Champion mastery