Lux350,070 pts
M32—WR
0 gamesSample · 0 games · 0 Win · 0 Loss| Champion | Solo/Duo ranks | games | WR | KDA | CS/min | DPM | KP | Last played |
|---|---|---|---|---|---|---|---|---|
MorganaUnknown | 0 / 10Ranked Solo/Duo | 330 · Win / Loss | 100%This record does not yet show a clear trend. Based on 3 games. | 7.50 7.7 / 6.0 / 37.3 | 2.3No reference · A complete comparison with same-role opponents is unavailable. | 1,523No reference · A complete comparison with same-role opponents is unavailable. | 81.8%No reference · A complete comparison with same-role opponents is unavailable. | |
KarmaUnknown | 0 / 10Ranked Solo/Duo | 312 · Win / Loss | 33.3%This record does not yet show a clear trend. Based on 3 games. | 7.69 7.0 / 4.3 / 26.3 | 1.4No reference · A complete comparison with same-role opponents is unavailable. | 1,801No reference · A complete comparison with same-role opponents is unavailable. | 84.8%No reference · A complete comparison with same-role opponents is unavailable. | |
AhriMiddle · Unknown | 0 / 10Ranked Solo/Duo | 321 · Win / Loss | 66.7%This record does not yet show a clear trend. Based on 3 games. | 5.53 5.7 / 5.0 / 22.0 | 6.4No reference · A complete comparison with same-role opponents is unavailable. | 1,269No reference · A complete comparison with same-role opponents is unavailable. | 55.3%No reference · A complete comparison with same-role opponents is unavailable. | |
SennaUnknown | 0 / 10Ranked Solo/Duo | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 8.40 19.5 / 7.5 / 43.5 | 4.0No reference · A complete comparison with same-role opponents is unavailable. | 1,879No reference · A complete comparison with same-role opponents is unavailable. | 84.2%No reference · A complete comparison with same-role opponents is unavailable. | |
AsheUnknown | 0 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 21.00 10.0 / 1.0 / 11.0 | 6.4No reference · A complete comparison with same-role opponents is unavailable. | 1,424No reference · A complete comparison with same-role opponents is unavailable. | 84%No reference · A complete comparison with same-role opponents is unavailable. | |
MaokaiUnknown | 0 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 4.10 7.0 / 10.0 / 34.0 | 1.0No reference · A complete comparison with same-role opponents is unavailable. | 1,348No reference · A complete comparison with same-role opponents is unavailable. | 71.9%No reference · A complete comparison with same-role opponents is unavailable. | |
CassiopeiaUnknown | 0 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.50 6.0 / 8.0 / 22.0 | 1.7No reference · A complete comparison with same-role opponents is unavailable. | 1,011No reference · A complete comparison with same-role opponents is unavailable. | 49.1%No reference · A complete comparison with same-role opponents is unavailable. | |
NidaleeUnknown | 0 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.11 6.0 / 9.0 / 22.0 | 1.1No reference · A complete comparison with same-role opponents is unavailable. | 1,364No reference · A complete comparison with same-role opponents is unavailable. | 71.8%No reference · A complete comparison with same-role opponents is unavailable. | |
MalzaharUnknown | 0 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 4.70 14.0 / 10.0 / 33.0 | 1.5No reference · A complete comparison with same-role opponents is unavailable. | 1,552No reference · A complete comparison with same-role opponents is unavailable. | 65.3%No reference · A complete comparison with same-role opponents is unavailable. | |
SyndraUnknown | 0 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 8.20 10.0 / 5.0 / 31.0 | 3.6No reference · A complete comparison with same-role opponents is unavailable. | 1,974No reference · A complete comparison with same-role opponents is unavailable. | 69.5%No reference · A complete comparison with same-role opponents is unavailable. | |
SeraphineUnknown | 0 / 10Ranked Solo/Duo | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 7.67 6.0 / 6.0 / 40.0 | 2.0No reference · A complete comparison with same-role opponents is unavailable. | 1,719No reference · A complete comparison with same-role opponents is unavailable. | 95.8%No reference · A complete comparison with same-role opponents is unavailable. | |
YuumiUnknown | 0 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 36.00 4.0 / 1.0 / 32.0 | 0.5No reference · A complete comparison with same-role opponents is unavailable. | 1,011No reference · A complete comparison with same-role opponents is unavailable. | 100%No reference · A complete comparison with same-role opponents is unavailable. | |
Renata GlascUnknown | 0 / 10Ranked Solo/Duo | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 4.33 3.0 / 3.0 / 10.0 | 2.0No reference · A complete comparison with same-role opponents is unavailable. | 266No reference · A complete comparison with same-role opponents is unavailable. | 72.2%No reference · A complete comparison with same-role opponents is unavailable. |
Among players followed by FFGGWP across 15 regions.
Solo/Duo, current season: at least 10 games on this champion and one in the last 30 days. Score: 55% volume-adjusted wins, 5% KDA, 40% ranked tier. The Solo/Duo emblem shows the latest available rank from the last seven days.
Top 3
Win rate · Sample · All queues · 20 games