4 games75% Win rate3.1 KDA
Riot Games
Champions
Records cover collected matches and may not represent the whole season.
Ranked Solo/Duo
Champion ranks
Among players followed by FFGGWP across 15 regions
4 games50% Win rate2.71 KDA
3 games66.7% Win rate3.25 KDA
Small sample: fewer than 10 games on a champion or 20 players in the cohort. These ranks are provisional.
Solo/Duo · current season · at least 3 games on the champion and one game in the last 30 days · score: 50% volume-adjusted wins, 25% KDA, 25% ranked tier.
Recent summary
Sample 17 / 17 · remakes excluded9 ChampionsWin rate 52.9%
KDA < 11–<22–4>4
SennaSupport | 43 Win · 1 Loss | 75%This record does not yet show a clear trend. Based on 4 games. | 4.23No reference · A complete comparison with same-role opponents is unavailable. 2.3 / 5.3 / 14.0 | 1.7No reference · A complete comparison with same-role opponents is unavailable. | 584No reference · A complete comparison with same-role opponents is unavailable. | 58%No reference · A complete comparison with same-role opponents is unavailable. | |
|---|---|---|---|---|---|---|---|
NamiSupport | 42 Win · 2 Loss | 50%This record does not yet show a clear trend. Based on 4 games. | 3.76No reference · A complete comparison with same-role opponents is unavailable. 1.8 / 4.3 / 9.8 | 1.5No reference · A complete comparison with same-role opponents is unavailable. | 297No reference · A complete comparison with same-role opponents is unavailable. | 47.7%No reference · A complete comparison with same-role opponents is unavailable. | |
LeonaSupport | 32 Win · 1 Loss | 66.7%This record does not yet show a clear trend. Based on 3 games. | 3.92No reference · A complete comparison with same-role opponents is unavailable. 2.3 / 5.3 / 15.0 | 1.2No reference · A complete comparison with same-role opponents is unavailable. | 429No reference · A complete comparison with same-role opponents is unavailable. | 50.4%No reference · A complete comparison with same-role opponents is unavailable. | |
GalioSupport | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 4.33No reference · A complete comparison with same-role opponents is unavailable. 6.0 / 6.0 / 20.0 | 2.5No reference · A complete comparison with same-role opponents is unavailable. | 502No reference · A complete comparison with same-role opponents is unavailable. | 61.9%No reference · A complete comparison with same-role opponents is unavailable. | |
AsheBottom | 11 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.79No reference · A complete comparison with same-role opponents is unavailable. 10.0 / 14.0 / 15.0 | 7.3No reference · A complete comparison with same-role opponents is unavailable. | 625No reference · A complete comparison with same-role opponents is unavailable. | 43.9%No reference · A complete comparison with same-role opponents is unavailable. | |
MorganaSupport | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.86No reference · A complete comparison with same-role opponents is unavailable. 1.0 / 7.0 / 12.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 506No reference · A complete comparison with same-role opponents is unavailable. | 54.2%No reference · A complete comparison with same-role opponents is unavailable. | |
SonaSupport | 11 Win · 0 Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 8.50No reference · A complete comparison with same-role opponents is unavailable. 4.0 / 2.0 / 13.0 | 1.3No reference · A complete comparison with same-role opponents is unavailable. | 374No reference · A complete comparison with same-role opponents is unavailable. | 47.2%No reference · A complete comparison with same-role opponents is unavailable. | |
SejuaniJungle | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 9.00No reference · A complete comparison with same-role opponents is unavailable. 5.0 / 1.0 / 4.0 | 6.6No reference · A complete comparison with same-role opponents is unavailable. | 483No reference · A complete comparison with same-role opponents is unavailable. | 90%No reference · A complete comparison with same-role opponents is unavailable. | |
JinxBottom | 10 Win · 1 Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.89No reference · A complete comparison with same-role opponents is unavailable. 3.0 / 9.0 / 5.0 | 7.0No reference · A complete comparison with same-role opponents is unavailable. | 492No reference · A complete comparison with same-role opponents is unavailable. | 50%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 17 games

Nami249,012 pts
M2550%WR
4 gamesSample · 4 games · 2 Win · 2 Loss
Nasus213,115 pts
M22—WR
0 gamesSample · 0 games · 0 Win · 0 Loss
Kha'Zix208,200 pts
M22—WR
0 gamesSample · 0 games · 0 Win · 0 LossSejuaniMastery points · 174,454
M180%WR
1 gameSample · 1 game · 0 Win · 1 LossMorganaMastery points · 169,469
M180%WR
1 gameSample · 1 game · 0 Win · 1 LossBrandMastery points · 154,536
M17—WR
0 gamesSample · 0 games · 0 Win · 0 LossLeonaMastery points · 146,903
M1666.7%WR
3 gamesSample · 3 games · 2 Win · 1 LossKarmaMastery points · 118,873
M13—WR
0 gamesSample · 0 games · 0 Win · 0 LossDianaMastery points · 107,319
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossViMastery points · 102,653
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossThreshMastery points · 98,672
M12—WR
0 gamesSample · 0 games · 0 Win · 0 LossAsheMastery points · 96,888
M11100%WR
1 gameSample · 1 game · 1 Win · 0 LossSennaMastery points · 81,867
M1075%WR
4 gamesSample · 4 games · 3 Win · 1 LossKayleMastery points · 75,550
M9—WR
0 gamesSample · 0 games · 0 Win · 0 LossSonaMastery points · 75,018
M9100%WR
1 gameSample · 1 game · 1 Win · 0 Loss15 / 172 · Champion mastery