FFGGWP · Riot Games
Your personal highlights
20gamesObserved matches only
20 matches available
Field coverage
Records cover collected matches and may not represent the whole season.
All · All queues · All games
Sep 4, 2026 – Sep 19, 2026 · UTC
Your game, in perspective
Your statisticsAll queuesRole · All
20 games
| Metric | Your average | Best game | % of personal best |
|---|---|---|---|
| 5.03 · 20 games | 23 | 21.9% | |
| 7.5 · 20 games | 10.5 | 71.7% | |
| 459.8 · 20 games | 633.3 | 72.6% | |
| 859.8 · 20 games | 1,692 | 50.8% | |
| 1.09 · 20 games | 3.62 | 30.2% | |
| 48.4% · 20 games | 76.6% | 63.2% |
Choose a ranked queue and a role to compare your statistics with your rank.
Your record museum
Record · Observed matches onlyMatch-by-match trends
Observed matches only
Kills
9Vex
Sep 4, 2026Sep 19, 2026
View match · 20 games
| Period | Champions | Kills |
|---|---|---|
| Sep 4, 2026 | Fizz | 14 |
| Sep 5, 2026 | Ziggs | 12 |
| Sep 5, 2026 | Renekton | 4 |
| Sep 5, 2026 | Galio | 4 |
| Sep 5, 2026 | Vex | 9 |
| Sep 10, 2026 | Jarvan IV | 4 |
| Sep 11, 2026 | Pantheon | 16 |
| Sep 12, 2026 | Vex | 10 |
| Sep 12, 2026 | Galio | 9 |
| Sep 12, 2026 | Galio | 8 |
| Sep 12, 2026 | Sylas | 5 |
| Sep 13, 2026 | Renekton | 6 |
| Sep 13, 2026 | Leona | 0 |
| Sep 19, 2026 | Vex | 0 |
| Sep 19, 2026 | Vayne | 7 |
| Sep 19, 2026 | Renekton | 11 |
| Sep 19, 2026 | Orianna | 8 |
| Sep 19, 2026 | Renekton | 6 |
| Sep 19, 2026 | Lissandra | 3 |
| Sep 19, 2026 | Vex | 9 |
LP progression
Riot Games
Latest snapshotCHALLENGER
2,409 LP
Rank unchanged
No change since the first snapshot. The chart will appear after a rank or LP change.
Sep 22, 2026 – Sep 23, 2026Records through time
Since Sep 4, 2026- Minions & monsters/min · 10.5Renekton · Sep 19, 2026 View match
- Vision score/min · 3.6Leona · Sep 13, 2026 View match
- Kills · 16Pantheon · Sep 11, 2026 View match
- Vision score/min · 1.5Jarvan IV · Sep 10, 2026 View match
- Champion damage/min · 1,692Ziggs · Sep 5, 2026 View match
- Assists · 24Ziggs · Sep 5, 2026 View match