3 games66.7% WR3.91 KDA
Champions
Season 2026 · 20 matches available · Records cover collected matches and may not represent the whole season. · From 14/09/2026 - 20:15 GMT+7 · Updated 05/10/2026 - 02:13 GMT+7
Ranked Solo/Duo
2026 · Updated Oct 4, 2026Champion ranks
Among players followed by FFGGWP across 15 regionsSeason 2026
20 games · Sample · remakes excluded14 ChampionsWR 40%
| Champion | games | WR | KDA | CS/min | DPM | KP | Last played |
|---|---|---|---|---|---|---|---|
AmbessaTop | 321 · Win / Loss | 66.7%This record does not yet show a clear trend. Based on 3 games. | 3.91 9.7 / 3.7 / 4.7 | 10.0No reference · A complete comparison with same-role opponents is unavailable. | 1,145No reference · A complete comparison with same-role opponents is unavailable. | 47.9%No reference · A complete comparison with same-role opponents is unavailable. | |
IreliaTop | 211 · Win / Loss | 50%This record does not yet show a clear trend. Based on 2 games. | 0.58 4.0 / 9.5 / 1.5 | 9.9No reference · A complete comparison with same-role opponents is unavailable. | 669No reference · A complete comparison with same-role opponents is unavailable. | 23.9%No reference · A complete comparison with same-role opponents is unavailable. | |
RumbleTop | 220 · Win / Loss | 100%This record does not yet show a clear trend. Based on 2 games. | 9.00 6.0 / 1.0 / 3.0 | 9.2No reference · A complete comparison with same-role opponents is unavailable. | 734No reference · A complete comparison with same-role opponents is unavailable. | 30.2%No reference · A complete comparison with same-role opponents is unavailable. | |
JayceMiddle · Top | 202 · Win / Loss | 0%This record does not yet show a clear trend. Based on 2 games. | 3.29 14.5 / 7.0 / 8.5 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 1,677No reference · A complete comparison with same-role opponents is unavailable. | 68.6%No reference · A complete comparison with same-role opponents is unavailable. | |
K'SanteTop | 202 · Win / Loss | 0%This record does not yet show a clear trend. Based on 2 games. | 4.50 4.5 / 2.0 / 4.5 | 8.6No reference · A complete comparison with same-role opponents is unavailable. | 685No reference · A complete comparison with same-role opponents is unavailable. | 74.4%No reference · A complete comparison with same-role opponents is unavailable. | |
OlafTop | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 11.50 16.0 / 2.0 / 7.0 | 9.9No reference · A complete comparison with same-role opponents is unavailable. | 1,247No reference · A complete comparison with same-role opponents is unavailable. | 52.3%No reference · A complete comparison with same-role opponents is unavailable. | |
RyzeMiddle | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 6.00 4.0 / 1.0 / 2.0 | 10.5No reference · A complete comparison with same-role opponents is unavailable. | 629No reference · A complete comparison with same-role opponents is unavailable. | 46.2%No reference · A complete comparison with same-role opponents is unavailable. | |
SionTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.67 2.0 / 3.0 / 3.0 | 8.1No reference · A complete comparison with same-role opponents is unavailable. | 349No reference · A complete comparison with same-role opponents is unavailable. | 27.8%No reference · A complete comparison with same-role opponents is unavailable. | |
JaxTop | 110 · Win / Loss | 100%This record does not yet show a clear trend. Based on 1 game. | 1.40 2.0 / 5.0 / 5.0 | 8.4No reference · A complete comparison with same-role opponents is unavailable. | 914No reference · A complete comparison with same-role opponents is unavailable. | 25.9%No reference · A complete comparison with same-role opponents is unavailable. | |
RenektonTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 0.20 1.0 / 5.0 / 0.0 | 7.2No reference · A complete comparison with same-role opponents is unavailable. | 616No reference · A complete comparison with same-role opponents is unavailable. | 12.5%No reference · A complete comparison with same-role opponents is unavailable. | |
YorickTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.67 8.0 / 6.0 / 2.0 | 8.7No reference · A complete comparison with same-role opponents is unavailable. | 966No reference · A complete comparison with same-role opponents is unavailable. | 50%No reference · A complete comparison with same-role opponents is unavailable. | |
NautilusSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 3.57 2.0 / 7.0 / 23.0 | 1.4No reference · A complete comparison with same-role opponents is unavailable. | 411No reference · A complete comparison with same-role opponents is unavailable. | 59.5%No reference · A complete comparison with same-role opponents is unavailable. | |
CamilleSupport | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 2.00 3.0 / 3.0 / 3.0 | 1.6No reference · A complete comparison with same-role opponents is unavailable. | 312No reference · A complete comparison with same-role opponents is unavailable. | 35.3%No reference · A complete comparison with same-role opponents is unavailable. | |
GwenTop | 101 · Win / Loss | 0%This record does not yet show a clear trend. Based on 1 game. | 1.67 8.0 / 6.0 / 2.0 | 8.6No reference · A complete comparison with same-role opponents is unavailable. | 886No reference · A complete comparison with same-role opponents is unavailable. | 41.7%No reference · A complete comparison with same-role opponents is unavailable. |
Performance guide
Top 3
Champion mastery
Win rate · All collected matches · All queues · 20 games
Nothing to show